mini hand shower onsuway






no!electric
charge concern
no!bacteria
concern
no!installation
concern
no!burning, short
circuit danger
It’s easy to install anywhere! Only one second, and the hot water is at hand!
Office, pantry, restaurant, billiard room, and gold club. You name it!
The device can be easily installed and is suitable for public places and at family home.
| Item | Data |
|---|---|
| Standby Power | about 1w |
| Water Temperature | 36℃ |
|
Instant Power (Based on Water Input Temperature 12°, Water Output Temperature 36°, Flow Rate 1.5L/min.) |
2.4 ~ 2.6kw |
|
Electric charge for washing hands with the water of 36°C (Based on Water Input Temperature 12°, Water Output Temperature 36°, Flow Rate 1.5L/min., Washing Hands Time 30 sec., 100 Won/Kw) |
2.1 Won |
|
Monthly electric charge for use of 36°C 120L water everyday (Based on Water Input Temperature 12°, Water Output Temperature 36°, Flow Rate 1.5L/min., 100 Won/Kw) |
10,400 Won/Month |
| Water Volume |
Water Input Temperature |
Water Output Temperature |
Power Consumption per Hour |
|---|---|---|---|
| L/min | °C | °C (Max 36°C) |
watt/Hour (Max. 2800w) |
| 1 | 5 | 36 | 2284 |
| 8 | 36 | 2063 | |
| 10 | 36 | 1916 | |
| 12 | 36 | 1768 | |
| 15 | 36 | 1547 | |
| 1.5 | 5 | 30 | 2763 |
| 8 | 33 | 2763 | |
| 10 | 35 | 2763 |
| Water Volume |
Water Input Temperature |
Water Output Temperature |
Power Consumption per Hour |
|---|---|---|---|
| L/min | °C | °C (Max 36°C) |
watt/Hour (Max. 2800w) |
| 1.5 | 12 | 36 | 2653 |
| 15 | 36 | 2321 | |
| 2 | 5 | 23 | 2653 |
| 10 | 28 | 2653 | |
| 15 | 33 | 2653 | |
| 2.5 | 5 | 20 | 2763 |
| 10 | 25 | 2763 | |
| 15 | 30 | 2763 |
Range of Water pressure : 1~3kgf/cm2
Applied Voltage : AC 217~218V
| Item | Spec | Remark |
|---|---|---|
| Input Voltage | 220Vac, Single Phase 60Hz | |
| Water Supply Pressure | 1~3kgf/cm2 | |
| Maximum Power | 2,800w | |
| Power | 2,600w | ∆Based on 220Vac, T=24°C, 1.5L/min |
| Standby Power | about 1w | |
| Water Temperature | 36°C Fixed Type | 220Vac, ∆Based on 220Vac, T=24°C, 1.5L/min |
| Maximun Hot Water Amount | 1.5L/min. | ∆Based on 220Vac, T=24°C, 1.5L/min |
| Maximun Hot Water Temp. | 36°C | |
| Hot Water Discharge Time | less than 2 sec. | Measuring heater module outlet: less than 1 second |
| Hot Water Temp. Deviation | within ±1°C | Based on measuring heater module outlet(constant supply) |
| Heater Spec | Plate Type Ceramic Heater | |
| Outside Dimension | 218 x 120 x 115mm | |
| Heater Housing | ABS GF20% | |
| Water Heater Housing | Flame Retardant ABS | |
| Safety Device (Water Overheat) | THERMOSTAT, THERMISTOR | |
| Safety Device (Heater Overheat) | THERMOSTAT, Temp. FUSE |
Specification or function may change for functional improvement or appearance of this product.